Compare Rates
| GMS Prices/Month | ||||||||
| Basic | Extenda | OmniPlan | Prescription Drug | Prescription Drug Enhanced | Dental in Ontario | Dental Most of Canada | ||
| Under 35 | Single Couple Family | 3.75 - 5.25 5.50 - 9.00 6.75 - 10.75 | 7.25 - 11.50 14.50 - 21.00 15.25 - 25.50 | 11.50 - 20.00 22.75 - 36.75 27.75 - 48.00 | add 5.25 - 42.25 add 10.00 - 38.75 add 15.25 - 46.50 | add 27.50 - 41.75 add 43.00 - 70.00 add 52.75 - 89.25 | add 48.50 add 97.50 add 146.25 | add 15.75 - 27.50 add 31.25 - 55.00 add 47.00 - 82.75 |
| 35 - 44 | Single Couple Family | 4.00 - 5.50 5.75 - 10.25 7.50 - 11.75 | 9.00 - 12.00 17.75 - 22.25 18.75 - 26.75 | 13.00 - 20.75 25.50 - 38.50 30.75 - 50.00 | add 7.25 - 22.00 add 11.75 - 39.75 add 17.25 - 47.50 | add 30.25 - 49.75 add 47.00 - 89.00 add 57.00 - 110.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 45 - 54 | Single Couple Family | 4.25 - 6.75 6.25 - 12.50 8.00 - 14.25 | 10.25 - 12.75 18.75 - 24.00 21.00 - 28.50 | 15.25 - 21.75 29.25 - 40.50 35.25 - 52.25 | add 9.50 - 22.75 add 15.50 - 41.50 add 21.25 - 49.00 | add 33.25 - 57.50 add 52.75 - 101.50 add 63.00 - 131.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 55 - 59 | Single Couple Family | 5.25 - 7.50 7.75 - 14.50 10.25 - 16.00 | 10.75 - 14.00 20.50 - 25.50 21.00 - 30.50 | 17.25 - 22.75 33.75 - 42.50 39.75 - 55.00 | add 20.25 - 23.50 add 32.00 - 42.25 add 45.25 - 50.50 | add 45.75 - 63.50 add 73.50 - 114.50 add 91.00 - 148.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 60 - 64 | Single Couple Family | 5.50 - 8.50 8.75 - 15.25 10.75 - 16.75 | 11.75 - 14.75 18.75 - 29.00 23.25 - 31.50 | 18.50 - 24.50 36.25 - 45.50 42.75 - 59.00 | add 23.75 - 25.50 add 37.50 - 45.75 add 48.50 - 54.50 | add 52.00 - 74.00 add 84.75 - 133.75 add 100.25 - 173.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 65 - 69 | Single Couple Family | 6.25 - 9.75 10.25 - 17.75 12.25 - 20.00 | 12.50 - 19.25 20.75 - 36.75 26.25 - 40.00 | 22.25 - 26.25 43.25 - 48.00 57.75 - 62.75 | add 10.25 - 34.50 add 19.50 - 62.00 add 26.00 - 81.00 | add 27.50 - 62.00 add 47.75 - 109.25 add 58.50 - 131.75 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 70 - 74 | Single Couple Family | 6.50 - 11.50 10.75 - 21.25 13.00 - 24.00 | 13.75 - 23.00 22.75 - 44.50 29.25 - 46.75 | 24.25 - 27.50 46.75 - 54.00 57.75 - 66.50 | add 10.50 - 38.50 add 20.00 - 69.50 add 26.57 - 90.50 | add 28.75 - 67.50 add 50.00 - 120.50 add 60.75 - 145.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 75 - 79 | Single Couple Family | 7.50 - 13.50 13.50 - 25.00 16.00 - 27.50 | 14.25 - 27.75 27.50 - 53.50 33.75 - 56.75 | 24.00 - 28.75 48.50 - 53.50 59.50 - 69.50 | add 10.75 - 40.00 add 20.50 - 72.00 add 27.25 - 94.00 | add 29.75 - 70.25 add 52.25 - 127.00 add 63.00 - 152.25 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| 80+ | Single Couple Family | 9.25 - 17.50 16.75 - 32.50 19.25.- 36.00 | 14.50 - 22.25 28.00 - 65.50 34.50 - 68.75 | 25.50 - 31.50 49.50 - 58.25 60.75 - 75.25 | add 10.75 - 41.50 add 20.50 - 74.50 add 27.25 - 96.75 | add 30.75 - 73.25 add 54.00 - 133.50 add 64.75 - 159.00 | add 49.75 add 99.75 add 150.25 | add 17.75 - 27.50 add 35.50 - 55.00 add 53.25 - 82.75 |
| NOTE: prices vary accoding to Province. Contact our 24/7 Toll-Free line for an accurate quote. 1-866-281-2365 | ||||||||
| Manulife Association Prices/Month | |||||
| Base | Bronze | Silver | Gold | ||
| 21 - 44 | Single Couple (per adult) | 48.80 - 57.80 40.20 - 48.70 | 59.40 - 74.30 51.00 - 65.10 | 76.10 - 92.10 67.60 - 83.10 | 107.70 - 130.60 97.70 - 119.90 |
| 45 -54 | Single Couple (per adult) | 57.50 - 71.30 48.10 - 61.30 | 69.90 - 92.00 60.70 - 81.20 | 86.40 - 104.90 76.80 - 95.20 | 133.90 - 163.10 124.70 - 151.20 |
| 55 - 59 | Single Couple (per adult) | 57.80 - 73.40 48.70 - 63.30 | 70.60 - 96.50 61.20 - 85.50 | 90.90 - 114.00 81.40 - 103.80 | 137.90 - 169.60 126.50 - 157.30 |
| 60 - 64 | Single Couple (per adult) | 57.80 - 77.90 48.70 - 67.60 | 70.60 - 102.50 61.20 - 90.90 | 98.30 - 125.70 88.70 - 114.80 | 146.00 - 183.60 134.50 - 170.60 |
| 65 - 69 | Single Couple (per adult) | 59.70 - 79.90 50.60 - 74.90 | 70.60 - 98.20 61.20 - 87.20 | 98.80 - 130.90 88.70 - 120.30 | 145.50 - 185.00 132.20 - 172.10 |
| 70 - 79 | Single Couple (per adult) | 59.70 - 91.90 50.60 - 80.70 | 70.60 - 107.30 61.20 - 95.60 | 106.50 - 148.70 96.40 - 137.10 | 152.60 - 204.50 140.50 - 191.10 |
| 80 - 89 | Single Couple (per adult) | 59.70 - 96.40 50.60 - 84.80 | 69.90 - 118.40 60.70 - 106.30 | 111.30 - 167.50 100.80 - 155.30 | 161.20 - 236.30 148.70 - 221.40 |
| 90+ | Single Couple (per adult) | 59.70 - 136.90 50.60 - 123.40 | 69.90 - 156.70 60.70 - 142.60 | 139.40 - 232.10 136.10 - 217.70 | 198.30 - 318.80 188.80 - 300.90 |
| 1 to 2 Children | |||||
| Base | Bronze | Silver | Gold | ||
| 0 - 4 5 - 20 | add per child add per child | 12.50 - 22.50 23.70 - 28.20 | 13.00 - 26.70 29.50 - 38.00 | 16.30 - 30.80 37.50 - 46.90 | 22.90 - 42.70 61.80 - 77.10 |
| 3+ Children | |||||
| Base | Bronze | Silver | Gold | ||
| 0 - 4 5 - 20 | add per child add per child | 11.20 - 21.00 21.30 - 25.40 | 11.80 - 23.90 26.70 - 34.20 | 14.80 - 27.80 33.80 - 42.20 | 20.70 - 38.60 55.50 - 69.40 |
| Dental Plans | |||||
| Base | Bronze | Silver | Gold | ||
| All Ages | Single Couple (per adult) | 44.10 - 57.80 36.00 - 48.70 | 52.50 - 68.00 44.40 - 59.10 | 57.00 - 74.90 49.60 - 66.60 | 79.80 - 108.50 71.30 - 99.00 |
| 1 to 2 Children | |||||
| Base | Bronze | Silver | Gold | ||
| 0 - 4 5 - 20 | add per child add per child | 5.70 - 12.50 18.00 - 26.40 | 5.70 - 13.20 21.00 - 30.60 | 5.70 - 14.10 24.70 - 35.80 | 5.70 - 19.10 43.10 - 62.60 |
| 3+ Children | |||||
| Base | Bronze | Silver | Gold | ||
| 0 - 4 5 - 20 | add per child add per child | 4.90 - 11.20 16.10 - 23.70 | 4.90 - 12.00 19.00 - 27.40 | 4.90 - 12.80 22.20 - 32.30 | 4.90 - 12.80 38.70 - 56.50 |

